Product Description
- Regulation first aid kits meet regulations required by each jurisdiction; regulations change on a continuing basis
- For the most current regulations, refer to Workplace Health & Safety and Compensation Commission of New Brunswick
- Requirements vary and are dependent on a number of factors including: maximum number of employees at the work site (or per shift), location of the place of employment/industry, type of industry and potential hazards, proximity or travel time to a medical facility
- Unit boxes provide quick identification of first aid kit contents and maintain a neater, more attractive looking kit
- With standard bilingual "First Aid Kit" image; also available with custom image (minimum quantities required)
Content List
| Qty | Units | Product Name |
| 1 | EA | Accident/Illness Record Book, Small |
| 12 | EA | Benzalkonium Chloride (Bzk), Antiseptic Towelettes |
| 4 | EA | Infectious Waste Bags, 15.2 x 22.9 cm |
| 4 | EA | Compress Bandage, 10.2 x 10.2 cm (4" x 4") |
| 12 | EA | Cotton Tipped Applicators, 2/Pk, 7.6 cm, Single-End,Sterile |
| 12 | EA | Fabric Bandages, 2.2 x 7.6 cm, Heavyweight |
| 2 | RL | Gauze Bandage Roll, 7.6 cm x 9.1 m |
| 4 | EA | Gauze Pads, 5.1 x 5.1 cm, Sterile |
| 4 | EA | Gauze Pads, 7.6 x 7.6 cm, Sterile |
| 4 | EA | Gauze Pads, 10.2 x 10.2 cm, Sterile |
| 12 | EA | Hand Cleansing Moist Towelettes |
| 2 | RL | Tape, Cotton Cloth, 2.5 cm x 9.1 m |
| 1 | EA | Splinter Forceps, Blunt End, Nickel-Plated, 8.1 cm |
| 1 | EA | Pencil |
| 12 | EA | Plastic Bandages, 2.5 x 7.6 cm |
| 1 | BTL | First Aid Cream, Peg Ointment, 65 g |
| 1 | EA | Blanket, Emergency, Foil/Mylar, 142.2 x 203.2 cm |
| 1 | BTL | Safecross, Antiseptic Skin Cleanser, 60 mL |
| 1 | EA | St. John Ambulance, Pocket Guide (English/French) |
| 2 | RL | Elastic Support/Compression Bandage, 7.6 cm x 4.6 m |
| 1 | PKG | Safety Pins, Assorted Sizes |
| 1 | EA | CPR Face Shield, w/One-Way Filtered Valve |
| 6 | EA | Sugar Packet |
| 1 | EA | Scissors, Surgical, Blunt/Sharp, 14 cm |
| 6 | EA | Abdominal/Combine Pad, 20.3 x 25.4 cm, Sterile |
| 2 | BOX | Triangular Bandage, 101.6 x 101.6 x 142.2 cm (40" x 40" x 56"), Compressed, 3/Unit Box |
| 2 | BOX | Nitrile Medical Examination Gloves, Size Large, 1 Pair/Resealable Pack |
| 3 | EA | Water-Jel, Burn Dressing, 5.1 x 15.2 cm |
| 1 | EA | Water-Jel, Burn Dressing, 10.2 x 10.2 cm |
| 1 | EA | Plastic Box, 36 Unit, w/Imprint, 36.2 x 24.8 x 7.9 cm (14-1/4" x 9-3/4" x 3-1/8") |



Reviews
There are no reviews yet.