Product Description
- For Level 3 workplaces
- Regulation first aid kits meet regulations required by each jurisdiction; regulations change on a continuing basis
- For the most current regulations, refer to Workers’ Compensation Board of BC
- Requirements vary and are dependent on a number of factors including: maximum number of employees at the work site (or per shift), location of the place of employment/industry, type of industry and potential hazards, proximity or travel time to a medical facility
- Unit boxes provide quick identification of first aid kit contents and maintain a neater, more attractive looking kit
- Items required but not included: CPR pocket mask (item 17738 or 17745, 3 blankets, portable oxygen therapy unit, manually operated self-inflating bag-valve-mask, oropharyngeal (oral) airway kit (item 17578), (item 17370)
- With standard bilingual "First Aid Kit" image; also available with custom image (minimum quantities required)
Content List
| Qty | Units | Product Name |
| 10 | EA | Abdominal/Combine Pad, 20.3 x 25.4 cm, Sterile |
| 1 | EA | Accident/Illness Record Book, Small |
| 24 | EA | Benzalkonium Chloride (BZK), Antiseptic Towelettes |
| 4 | EA | Compress Bandage w/Elastic Tail, 11.4 x 15.2 cm |
| 6 | RL | Elastic Support/Compression Bandage, 7.6 cm x 4.6 m |
| 1 | RL | Esmarch Bandage, 7.6 cm x 4.6 m |
| 12 | EA | Gauze Pads, 10.2 x 10.2 cm, Sterile |
| 1 | BTL | Green Soap, Antiseptic Cleanser, 50 mL |
| 1 | BTL | Irrigation Solution, Sodium Chloride, 0.9%, 500 mL, Sterile |
| 1 | EA | Kelly Forceps, Straight, 14 cm |
| 6 | EA | Patient Assessment Chart |
| 1 | EA | Pencil |
| 1 | EA | Penlight, Reusable w/2 Aaa Batteries |
| 50 | EA | Plastic Bandages, 1 x 3.8 cm, Junior |
| 100 | EA | Plastic Bandages, 1.9 x 7.6 cm |
| 1 | EA | Scissors, Universal Paramedic, 15.9 cm |
| 2 | RL | Tape, Clear Plastic, 2.5 cm x 4.6 m |
| 2 | RL | Tape, Cotton Cloth, 5.1 cm x 4.6 m |
| 4 | BOX | Triangular Bandage, 101.6 x 101.6 x 142.2 cm (40" x 40" x 56"), Compressed, 3/Unit Box |
| 12 | EA | Vinyl, Medical Examination Gloves, Powder-Free, Large |
| 1 | EA | Plastic Box, #2, w/Imprint, 41.9 x 32.7 x 14.9 cm (16-1/2" x 12-7/8" x 5-7/8") |





Reviews
There are no reviews yet.